Our subscription plans are designed to offer comprehensive features and benefits. Whether you’re a small startup or a large enterprise, we have a plan that’s right for you.
$39/month
$199/month
Contact Us
$390/year
$1990/year
Contact Us
Standard | Pro | Enterprise | |
---|---|---|---|
Custom Chatbots | 10 | 100 | As Needed |
GPT-4 Queries/Month | 1000 | 5000 | As Needed |
Words Stored | 60 Million | 300 Million | As Needed |
Speech Input Duration | 30 Mins | 2.5 Hrs | As Needed |
Speech Output Characters | 200,000 Characters | 1M Characters | As Needed |
Save Conversations | Up to 60 Days | Up to 2 Years | As Needed |
Voice Input | Yes | Yes | Yes |
Customizable User Information Collection | No | Yes | Yes |
Basic Analytics | Yes | Yes | Yes |
Advanced Insights (Coming Soon) | No | Yes | Yes |
Multi Language Support | Yes | Yes | Yes |
API Support | No | Yes | Yes |
Remove "Powered by NGage 360" | No | Yes | Yes |
Widget Customizations | No | Yes | Yes |
Standard | Pro | Enterprise | |
---|---|---|---|
Documents - Word, Excel, JSON, XML, CSV, TXT and others | Yes | Yes | Yes |
PDF Documents | Yes | Yes | Yes |
Scanned Documents - PDF, JPG, PNG | No | Yes | Yes |
Media Files - WAV, MP3, MP4 | No | Yes | Yes |
YouTube Videos | No | Yes | Yes |
Crawl Webpages | Yes | Yes | Yes |
Sitemaps | No | Yes | Yes |
Auto Crawl Online Websites, Knowledge Bases, Help Desk Content | No | Yes | Yes |
Standard | Pro | Enterprise | |
---|---|---|---|
Live Chat | Yes | Yes | Yes |
Embed Chat | Yes | Yes | Yes |
API | No | Yes | Yes |
Custom Workflows | No | Yes | Yes |
Custom Integrations | No | No | Yes |
Android Agent With Virtual Avatars (Coming Soon) | No | Yes | Yes |
Virtual Avatars for Web (Coming Soon) | No | Yes | Yes |
Kiosk Agent With Virtual Avatars (Coming Soon) | No | Yes | Yes |
Zapier (Coming Soon) | No | Yes | Yes |
WordPress (Coming Soon) | Yes | Yes | Yes |
Shopify (Coming Soon) | Yes | Yes | Yes |
Wix (Coming Soon) | Yes | Yes | Yes |
Standard | Pro | Enterprise | |
---|---|---|---|
Helpdesk | Yes | Yes | Yes |
Prioritized Support | No | No | Yes |
Chat Support | No | No | Yes |
Call Support | No | No | Yes |
Dedicated Account Manager | No | No | Yes |
Custom Solutions Consulting | No | No | Yes |
Tailored Onboarding | No | No | Yes |
Standard | Pro | Enterprise | |
---|---|---|---|
Price (billed monthly) | $39 | $199 | Contact Us |
Price (billed annually) 2 Months Free | $390 | $1990 | Contact Us |
Payment Options | Credit Card | Credit Card | Credit Card, Wire Transfer, ACH |
Designed to meet the demands of enterprises with high volumes or specialized requirements, our Enterprise subscription plans offer a comprehensive suite of features and customization options.
Whether you require scalability to handle large volumes of interactions or bespoke solutions tailored to your unique business needs, NGage 360 Enterprise provides the flexibility and support you need to elevate your customer support and internal operations to the next level.